Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() | ![]() | Stringent privacy laws govern who can apply for birth and marriage certificates. For current certificate applicant must provide information that matches exactly the information shown on the certificate otherwise no certificate will be issued. Death certificates will be issued to anyone who can furnish information and reason that is satisfactory to the Director of Vital Statistics. Visit their website noted in the 'How to Obtain' column of this chart for full particulars. Certain baptisms, deaths and marriages can be searched online at the PEI Provincial Archives website as follows: Baptisms to 1923, deaths pre-1906, death card index 1906-1957, Marriage Register Books 1832 - 1923, Marriage Licenses 1787 - 1933, Marriage Bonds 1849 - 1902, Marriage License Cash Books 1879 - 1970. Some pre-1906 events are also available on familysearch.org as follows: Baptism Card Index, 1721-1885, Marriage Registers, 1832-1888, Death Card Index, 1721-1905. |
Marital Status | ![]() | ![]() | ![]() | |
Age | ![]() | ![]() later certificates include date and place of birth of both parties as well | ![]() with place and date of birth of deceased on later certificates | |
Occupation | ![]() | ![]() | ||
Date of Event | ![]() | ![]() | ![]() with date and place of burial on later certificates | |
Place of Event | ![]() | ![]() with usual place of residence of both parties | ![]() with usual place of residence of deceased | |
Name of Father | ![]() | ![]() | ![]() included on later certificates | |
Father's Occupation | ||||
If Father Living | ![]() | ![]() | ![]() | |
Place of birth of Father | ![]() | ![]() | ![]() included on later certificates | |
Name of Mother | ![]() | ![]() | ![]() included on later certificates | |
Maiden Surname of Mother | ![]() | ![]() | ![]() included on later certificates | |
Mother's Occupation | ||||
If Mother Living | ![]() | ![]() | ![]() | |
Place of birth of Mother | ![]() | ![]() | ![]() included on later certificates | |
Witnesses | ![]() | |||
Relationship of Witnesses to Individual | ![]() | |||
Addresses of Witnesses | ![]() | |||
Name of Informant of Event | ![]() | ![]() being the name of the officiant | ![]() | |
Relationship of Informant to Individual | ![]() | |||
Address of Informant | ![]() | |||
Changes to Information on certificates | Religious denomination of both parties is included on the certificate |
In person:
Vital Statistics,
126 Douses Road,
Montague, PEI
Canada
By Telephone:
Tel: 902-838-0880
Toll free 1-877-320-1253
Online:
Before applying for a certificate online, please carefully read the requirements of eligibility found on the Vital Statistics Online Service webpage
Online application for certificates can be ordered via PEI Department of Health and Wellness
Mail in Applications can be found online as follows: birth, marriage and death
By mail:
Office of Vital Statistics,
126 Douses Road,
PO Box 3000,
Montague PE,
Canada
C0A 1R0
Print this Page