Reference Centre, Planning
Civil Registration District Numbers, England & Wales
As of September, 1946 and onwards, Arabic numerals with capital letters were used. Example: 6B in place of 6b.
As of September, 1946 and onwards, Arabic numerals with capital letters were used. Example: 6B in place of 6b.
Vol. Nos. | Years 1837-1851 | Vol. Nos. | Years 1852-August 1946 |
I, II, III | parts of London & all of Middlesex | 1a, 1b, 1c | parts of London & parts of Middlesex (see also 3a) |
IV | parts of London & all of Surrey | 1d | parts of London, parts of Kent, parts of Surrey |
V | all of Kent | 2a | parts of Kent & parts of Surrey |
VI | Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire | 2b | parts of Hampshire (Hants) & all of Sussex |
VII | parts of Hampshire (Hants) & all of Sussex | 2c | parts of Berkshire & parts of Hampshire (Hants) |
VIII | parts of Hampshire (Hants), & all of Dorset and Wiltshire | 3a | parts of Berkshire, all of Buckinghamshire, all of Hertfordshire, parts of Middlesex (see also 1a, 1b, 1c) & all of Oxfordshire (Oxon) |
IX | all of Cornwall & parts of Devonshire | 3b | all of Bedfordshire, all of Cambridgeshire, all of Huntingdonshire, parts of Nottinghamshire (see also 7b) & parts of Suffolk |
X | parts of Devon & parts of Somerset | 4a | all of Essex & parts of Suffolk |
XI | parts of Somerset, parts of Gloucestershire ( see also XVIII) & parts of Warwickshire (see also XVI & XVIII) | 4b | all of Norfolk |
XII | all of Essex & parts of Suffolk | 5a | all of Dorset & all of Wiltshire |
XIII | all of Norfolk & parts of Suffolk | 5b | all of Devonshire |
XIV | all of counties Cambridgeshire, Huntingdonshire, Lincolnshire | 5c | all of Cornwall & all of Somersetshire |
XV | all of the counties of Leicestershire, Northamptonshire (Northants), Nottinghamshire & Rutland | 6a | all of Gloucestershire, Herefordshire & Shropshire (Salop) |
XVI | all of Oxfordshire (Oxon), parts of Staffordshire (see also XVII & XVIII) & parts of Warwickshire (see also XI & XVIII) | 6b | all of Staffordshire, parts of Warwickshire & parts of Worcestershire |
XVII | parts of Staffordshire | 6c | parts of Warwickshire & parts of Worcestershire |
XVIII | parts of Gloucestershire (see also XI), parts of Shropshire (Salop) (see also XXVI), parts of Staffordshire (see also XVI, XVII), parts of Warwickshire (see also XI, XVI) & all of Worcestershire | 6d | parts of Warwickshire only (see also 6b, 6c) |
XIX | all of the counties of Cheshire & Derbyshire; part of Flintshire (see also XXVII) | 7a | all of the counties of Leicestershire, Lincolnshire & Rutland |
XX | parts of Lancashire only (see also XXV) | 7b | all of Derbyshire & parts of Nottinghamshire (see also 3b) |
XXI | parts of Lancashire & parts of Yorkshire | 8a | all of Cheshire only |
XXII | parts of Yorkshire only | 8b | parts of Lancashire only |
XXIII | parts of Yorkshire only | 8c | parts of Lancashire only |
XXIV | all of Durham & parts of Yorkshire | 8d | parts of Lancashire only |
XXV | all of Cumberland, parts of Lancashire (see also XX, XXI), all of Northumberland & all of Westmorland | 8e | parts of Lancashire only |
XXVI | Brecknockshire, Carmarthenshire, Glamorganshire, Hereford, Monmouthshire, Pembrokeshire, Radnorshire & parts of Shropshire (Salop) (see also XVIII) | 9a | parts of Yorkshire only |
XXVII | Anglesey, Caernarvonshire, Cardiganshire, parts of Flintshire (see also XIX), Denbighshire, Merionethshire & Montgomeryshire | 9b | parts of Yorkshire only |
9c | parts of Yorkshire only | ||
9d | parts of Yorkshire only | ||
10a | all of Durham only | ||
10b | all of Cumberland, Northumberland & Westmoreland | ||
11a | all of Glamorganshire, Monmouthshire & Pembrokeshire | ||
11b | all of Anglesey, Brecknockshire, Denbighshire, Flintshire, Montgomeryshire & Radnorshire |
County | 1837-1851 | 1852-1946 |
Anglesey | XXVII | 11b |
Bedfordshire | VI | 3b |
Berkshire | VI | 2c, 3a |
Brecknockshire | XXVI | 11b |
Buckinghamshire | VI | 3a |
Caernarvonshire | XXVII | 11b |
Cambridgeshire | XIV | 3b |
Cardiganshire | XXVII | 11b |
Carmarthenshire | XXVI | 11a |
Cheshire | XIX | 8a |
Cornwall | IX | 5c |
Cumberland | XXV | 10b |
Denbighshire | XXVII | 11b |
Derbyshire | XIX | 7b |
Devon | IX, X | 5b |
Dorset | VIII | 5a |
Durham | XXIV | 10a |
Essex | XII | 4a |
Flintshire | XIX, XXVII | 11b |
Glamorganshire | XXVI | 11a |
Gloucestershire | XI, XVIII | 6a |
Hampshire | VII, VIII | 2b, 2c |
Herefordshire | XXVI | 6a |
Hertfordshire | VI | 3a |
Huntingdonshire | XIV | 3b |
Kent | V | 1d, 2a |
Lancashire | XX, XXI, XXV | 8b, 8c, 8d, 8e |
Leicestershire | XV | 7a |
Lincolnshire | XIV | 7a |
London | I, II, III, IV | 1a, 1b, 1c, 1d |
Merionethshire | XXVII | 11b |
Middlesex | I, II, III | 1a, 1b, 1c, 3a |
Monmouthshire | XXVI | 11a |
Montgomeryshire | XXVII | 11b |
Norfolk | XIII | 4b |
Northamptonshire | XV | 3b |
Northumberland | XXV | 10b |
Nottinghamshire | XV | 7b |
Oxfordshire | XVI | 3a |
Pembrokeshire | XXVI | 11a |
Radnorshire | XXVI | 11b |
Rutland | XV | 7a |
Shropshire | XVIII, XXVI | 6a |
Somerset | X, XI | 5c |
Staffordshire | XVI, XVII, XVIII | 6b |
Suffolk | XII, XIII, XIV | 3b, 4a |
Surrey | IV | 1d, 2a |
Sussex | VII | 2b |
Warwickshire | XI, XVI, XVIII | 6b, 6c, 6d |
Westmorland | XXV | 10b |
Wiltshire | VIII | 5a |
Worcestershire | XVIII | 6b, 6c |
Yorkshire | XXI, XXII, XXIII, XXIV | 9a, 9b, 9c, 9d |
Print this Page