|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1610 - 
| Name | Adam RUCK |  
| Christened | 29 Jul 1610 | Chartham, Kent, England   |  
| Gender | Male |  
| _UID | 3A8AABB5BA23D511B6E7DD3AFA2E9C359495 |  
| Person ID | I3601 | YoungFamily |  
| Last Modified | 14 Feb 2022 |  
 
| Father | Daniel RUCK,   c. 17 Jun 1582, Boughton-Blean, Kent, England  ,   d. 1661, Chartham, Kent, England  (Age ~ 78 years) |  
| Mother | Anne REINOLD,   bur. 9 May 1622, Thannington, Kent, England   |  
| Married | 28 May 1610 | Thannington, Kent, England   |  
| _UID | E57FABB5BA23D511B6E7DD3AFA2E9C3534A0 |  
| Family ID | F1428 | Group Sheet  |  Family Chart |  
| Notes | 
Inheritance Disputes Index  1574-1714
 Testator last name Testator first name Testator title Testator misc Location Case details TNARef
 Giles  Thomas    Oare, Kent  Ruck v. Ewens 1674  C6/87/19
 Ruck  Adam     Ruck v. Ruck (A) 1684  C7/296/50
 |  
 |  |  | 
|  |