|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1853 - 1924  (70 years) 
| Name | Celia Ann TRIPP |  
| Born | 24 Nov 1853 | Tyendinaga Twp., Hastings County, Ontario, Canada   |  
| Gender | Female |  
| _UID | 895FFA12131D1D438734739576814DBF4A4A |  
| Died | 25 Feb 1924 | Hillier, Prince Edward County, Ontario, Canada  [1] |  
| Person ID | I2779 | Chamberlain Family |  
| Last Modified | 1 Dec 2017 |  
 
| Father | Daniel Demille TRIPP,   b. 12 Aug 1824, Northumberland Cty., Ontario, Canada  ,   d. 13 Sep 1912, Huff's Island, Prince Edward Cty., Ontario  (Age 88 years) |  
| Mother | Elizabeth WADDINGTON,   b. 18 Jul 1828, Lund near Beverly, Yorkshire, England  ,   d. 17 Sep 1911, Hillier, Prince Edward County, Ontario, Canada  (Age 83 years) |  
| Married | 9 Apr 1850 | Victoria District, Ontario, Canada  [2] |  
| _UID | 3DA83CBB7D02CF44ADAC162FBCF062ABC595 |  
| Family ID | F346 | Group Sheet  |  Family Chart |  
 
| Sources | [S25]  Certificate of registration of Death, Registrar General of Ontario, (Name: Canada, Toronto:  Archives of Ontario and U.S.A., Salt Lake City:  Genealogical Society of Utah;).Name: Celia Ann Wight
 Titles:
 Death date: 25 Feb 1924
 Estimated death year:
 Age at death: 70 years 3 months 1 day
 Death place: Hillier, Prince Edward, Ontario
 Birthdate: 24 Nov 1853
 Estimated birth year:
 Birthplace: Hastings Co.
 Gender: Female
 Marital status: Widowed
 Race or color (expanded): English
 Race: White
 Ethnicity: English
 Spouse's name:
 Spouse's titles:
 Father's name: Daniel Tripp
 Father's titles:
 Mother's name:
 Mother's titles:
 GSU film number: 2022141
 Digital GS number: 4171768
 Image number: 1473
 Reference number: yr 1924 cn 27087
 Collection: Ontario Deaths 1869-1947
 
 
[S138]  District Marriage Registers, Upper Canada (Ontario), (Name: Canada, Toronto:  Archives of Ontario and U.S.A., Salt Lake City:  Genealogical Society of Utah;), Victoria District, Ontario, Canada. 
 |  
 |  |  | 
|  |