|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
m. 1 Jul 1678
| Born |  | Of Saltwood, Kent, England  |  
| Died | 1706 | Eastbridge, Kent, England  |  
| Buried |  |  |  
| Married | 1 Jul 1678  [1, 2] | West Hythe, Kent, England  [1, 2]  |  
| Father |  |  
| Mother |  |  
 
 
| Born |  |  |  
| Christened | 12 May 1679 | Elham, Kent, England  |  
| Died |  |  |  
| Buried | 24 Dec 1693 | Saltwood, Kent, England  |  
 
| Born |  |  |  
| Christened | 7 May 1682 | Saltwood, Kent, England  |  
| Died |  |  |  
| Buried | 3 Nov 1692 | Saltwood, Kent, England  |  
 
| Born |  |  |  
| Christened | 27 Sep 1685 | Hythe, Kent, England  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born |  |  |  
| Christened | 18 Oct 1691 | Hythe, Kent, England  |  
| Died |  |  |  
| Buried |  |  |  
| Sources | [S65]  Archdeacon's Transcript, Church of England, Canterbury Cathedral Archives, (U.S.A., Salt Lake City:  Genealogical Society of Utah), 1 Jul 1678.Francis Peck and Mistress Margaret Ruck
 
 
[S98]  Marriage Licences, Archdeaconry of Canterbury, Joseph Meadows Cowper and Arthur J. Willis, (England, Canterbury:  Cross and Jackman, 1892-1898, c1967-1971), 31 Jul 1678.
 31 July 1678 Margaret Rucke, spinster, 22 of Elham & Francis Pecke, bachelor, 30, Clerk of Saltwood but of Hythe, at Saltwood or Hawkinge"
 
 |  
 |  |  | 
|  |